Subset a swmpr object by a date range, parameters, or non-empty values
Usage
# S3 method for class 'swmpr'
subset(
x,
subset = NULL,
select = NULL,
operator = NULL,
rem_rows = FALSE,
rem_cols = FALSE,
...
)
Arguments
- x
input swmpr object
- subset
chr string of form 'YYYY-mm-dd HH:MM' to subset a date range. Input can be one (requires
operator
or two values (a range).- select
chr string of parameters to keep,
'datetimestamp'
will always be kept- operator
chr string specifiying binary operator (e.g.,
'>'
,'<='
) if subset is one date value- rem_rows
logical indicating if rows with no data are removed, default
FALSE
- rem_cols
is logical indicating if cols with no data are removed, default
FALSE
- ...
arguments passed to other methods
Value
Returns a swmpr object as a subset of the input. The original object will be returned if no arguments are specified.
Details
This function is used to subset swmpr data by date and/or a selected parameter. The date can be a single value or as two dates to select records within the range. The former case requires a binary operator input as a character string passed to the argument, such as >
or <
. The subset argument for the date(s) must also be a character string of the format YYYY-mm-dd HH:MM for each element (i.e., %Y-%m-%d %H:%M
in POSIX standards). Be aware that an error may be returned using this function if the subset argument is in the correct format but the calendar date does not exist, e.g. '2012-11-31 12:00'
. The function can also be used to remove rows and columns that do not contain data, which may be useful after processing with other functions.
Examples
## get data
data(apaebmet)
dat <- apaebmet
## subset records greater than or equal to a date
subset(dat, subset = '2013-01-01 0:00', operator = '>=')
#> datetimestamp atemp f_atemp rh f_rh bp f_bp wspd f_wspd
#> 1 2013-01-01 00:00:00 13.3 <0> 93 <0> 1022 <0> 1.0 <0>
#> 2 2013-01-01 00:15:00 13.0 <0> 93 <0> 1022 <0> 0.8 <0>
#> 3 2013-01-01 00:30:00 12.9 <0> 94 <0> 1022 <0> 1.3 <0>
#> 4 2013-01-01 00:45:00 12.4 <0> 95 <0> 1022 <0> 1.2 <0>
#> 5 2013-01-01 01:00:00 11.9 <0> 95 <0> 1021 <0> 1.3 <0>
#> 6 2013-01-01 01:15:00 11.6 <0> 96 <0> 1021 <0> 0.3 <0>
#> 7 2013-01-01 01:30:00 12.0 <0> 96 <0> 1021 <0> 0.5 <0>
#> 8 2013-01-01 01:45:00 12.7 <0> 96 <0> 1021 <0> 0.3 <0>
#> 9 2013-01-01 02:00:00 12.8 <0> 96 <0> 1021 <0> 0.3 <0>
#> 10 2013-01-01 02:15:00 12.9 <0> 95 <0> 1021 <0> 0.1 <0>
#> 11 2013-01-01 02:30:00 12.9 <0> 95 <0> 1021 <0> 0.5 <0>
#> 12 2013-01-01 02:45:00 13.4 <0> 93 <0> 1021 <0> 0.9 <0>
#> 13 2013-01-01 03:00:00 13.0 <0> 94 <0> 1020 <0> 0.9 <0>
#> 14 2013-01-01 03:15:00 12.6 <0> 94 <0> 1020 <0> 1.2 <0>
#> 15 2013-01-01 03:30:00 12.5 <0> 94 <0> 1021 <0> 1.1 <0>
#> 16 2013-01-01 03:45:00 13.2 <0> 94 <0> 1020 <0> 1.1 <0>
#> 17 2013-01-01 04:00:00 13.8 <0> 93 <0> 1020 <0> 1.1 <0>
#> 18 2013-01-01 04:15:00 14.1 <0> 92 <0> 1020 <0> 1.1 <0>
#> 19 2013-01-01 04:30:00 14.7 <0> 93 <0> 1020 <0> 2.0 <0>
#> 20 2013-01-01 04:45:00 15.1 <0> 92 <0> 1020 <0> 2.9 <0>
#> 21 2013-01-01 05:00:00 15.1 <0> 92 <0> 1019 <0> 3.5 <0>
#> 22 2013-01-01 05:15:00 15.1 <0> 91 <0> 1019 <0> 3.1 <0>
#> 23 2013-01-01 05:30:00 15.2 <0> 91 <0> 1019 <0> 3.8 <0>
#> 24 2013-01-01 05:45:00 15.2 <0> 91 <0> 1019 <0> 3.3 <0>
#> 25 2013-01-01 06:00:00 15.2 <0> 91 <0> 1019 <0> 2.9 <0>
#> 26 2013-01-01 06:15:00 15.2 <0> 92 <0> 1019 <0> 2.7 <0>
#> 27 2013-01-01 06:30:00 15.2 <0> 92 <0> 1019 <0> 2.7 <0>
#> 28 2013-01-01 06:45:00 15.4 <0> 92 <0> 1019 <0> 3.2 <0>
#> 29 2013-01-01 07:00:00 15.5 <0> 92 <0> 1019 <0> 3.8 <0>
#> 30 2013-01-01 07:15:00 15.6 <0> 92 <0> 1019 <0> 4.0 <0>
#> 31 2013-01-01 07:30:00 15.7 <0> 92 <0> 1019 <0> 4.8 <0>
#> 32 2013-01-01 07:45:00 15.9 <0> 92 <0> 1019 <0> 4.4 <0>
#> 33 2013-01-01 08:00:00 16.0 <0> 91 <0> 1019 <0> 4.4 <0>
#> 34 2013-01-01 08:15:00 16.1 <0> 91 <0> 1019 <0> 4.8 <0>
#> 35 2013-01-01 08:30:00 16.3 <0> 91 <0> 1019 <0> 4.5 <0>
#> 36 2013-01-01 08:45:00 16.5 <0> 90 <0> 1019 <0> 4.5 <0>
#> 37 2013-01-01 09:00:00 16.7 <0> 90 <0> 1019 <0> 4.3 <0>
#> 38 2013-01-01 09:15:00 17.1 <0> 89 <0> 1019 <0> 4.1 <0>
#> 39 2013-01-01 09:30:00 17.3 <0> 88 <0> 1019 <0> 4.2 <0>
#> 40 2013-01-01 09:45:00 17.5 <0> 88 <0> 1019 <0> 3.9 <0>
#> 41 2013-01-01 10:00:00 17.6 <0> 87 <0> 1019 <0> 4.9 <0>
#> 42 2013-01-01 10:15:00 17.8 <0> 86 <0> 1019 <0> 4.7 <0>
#> 43 2013-01-01 10:30:00 18.0 <0> 86 <0> 1019 <0> 4.6 <0>
#> 44 2013-01-01 10:45:00 18.3 <0> 85 <0> 1019 <0> 4.5 <0>
#> 45 2013-01-01 11:00:00 19.0 <0> 82 <0> 1019 <0> 4.7 <0>
#> 46 2013-01-01 11:15:00 19.5 <0> 80 <0> 1020 <0> 4.5 <0>
#> 47 2013-01-01 11:30:00 19.5 <0> 81 <0> 1019 <0> 4.8 <0>
#> 48 2013-01-01 11:45:00 19.7 <0> 81 <0> 1019 <0> 5.0 <0>
#> 49 2013-01-01 12:00:00 20.0 <0> 80 <0> 1019 <0> 3.8 <0>
#> 50 2013-01-01 12:15:00 20.3 <0> 79 <0> 1019 <0> 4.1 <0>
#> 51 2013-01-01 12:30:00 20.2 <0> 79 <0> 1019 <0> 3.8 <0>
#> 52 2013-01-01 12:45:00 20.3 <0> 80 <0> 1018 <0> 4.0 <0>
#> 53 2013-01-01 13:00:00 20.6 <0> 79 <0> 1018 <0> 4.7 <0>
#> 54 2013-01-01 13:15:00 21.1 <0> 78 <0> 1018 <0> 4.8 <0>
#> 55 2013-01-01 13:30:00 20.7 <0> 80 <0> 1017 <0> 4.7 <0>
#> 56 2013-01-01 13:45:00 21.0 <0> 79 <0> 1017 <0> 4.4 <0>
#> 57 2013-01-01 14:00:00 21.1 <0> 79 <0> 1017 <0> 4.4 <0>
#> 58 2013-01-01 14:15:00 21.1 <0> 79 <0> 1017 <0> 4.5 <0>
#> 59 2013-01-01 14:30:00 20.6 <0> 82 <0> 1017 <0> 3.8 <0>
#> 60 2013-01-01 14:45:00 20.6 <0> 82 <0> 1017 <0> 3.8 <0>
#> 61 2013-01-01 15:00:00 20.7 <0> 81 <0> 1017 <0> 4.0 <0>
#> 62 2013-01-01 15:15:00 20.3 <0> 82 <0> 1017 <0> 3.5 <0>
#> 63 2013-01-01 15:30:00 19.9 <0> 84 <0> 1017 <0> 3.8 <0>
#> 64 2013-01-01 15:45:00 19.5 <0> 85 <0> 1017 <0> 3.5 <0>
#> 65 2013-01-01 16:00:00 19.4 <0> 86 <0> 1016 <0> 3.7 <0>
#> 66 2013-01-01 16:15:00 19.4 <0> 87 <0> 1016 <0> 4.3 <0>
#> 67 2013-01-01 16:30:00 19.1 <0> 87 <0> 1016 <0> 3.8 <0>
#> 68 2013-01-01 16:45:00 18.8 <0> 89 <0> 1016 <0> 3.8 <0>
#> 69 2013-01-01 17:00:00 18.7 <0> 89 <0> 1016 <0> 3.8 <0>
#> 70 2013-01-01 17:15:00 18.6 <0> 90 <0> 1016 <0> 3.7 <0>
#> 71 2013-01-01 17:30:00 18.4 <0> 90 <0> 1016 <0> 3.3 <0>
#> 72 2013-01-01 17:45:00 18.2 <0> 91 <0> 1016 <0> 3.3 <0>
#> 73 2013-01-01 18:00:00 18.2 <0> 92 <0> 1016 <0> 3.0 <0>
#> 74 2013-01-01 18:15:00 18.3 <0> 92 <0> 1016 <0> 2.8 <0>
#> 75 2013-01-01 18:30:00 18.3 <0> 92 <0> 1016 <0> 2.4 <0>
#> 76 2013-01-01 18:45:00 18.3 <0> 92 <0> 1016 <0> 2.3 <0>
#> 77 2013-01-01 19:00:00 18.3 <0> 92 <0> 1016 <0> 2.7 <0>
#> 78 2013-01-01 19:15:00 18.3 <0> 92 <0> 1016 <0> 2.6 <0>
#> 79 2013-01-01 19:30:00 18.3 <0> 93 <0> 1016 <0> 2.7 <0>
#> 80 2013-01-01 19:45:00 18.4 <0> 93 <0> 1016 <0> 2.8 <0>
#> 81 2013-01-01 20:00:00 18.4 <0> 92 <0> 1016 <0> 2.4 <0>
#> 82 2013-01-01 20:15:00 18.4 <0> 93 <0> 1016 <0> 3.0 <0>
#> 83 2013-01-01 20:30:00 18.5 <0> 93 <0> 1016 <0> 4.1 <0>
#> 84 2013-01-01 20:45:00 18.5 <0> 93 <0> 1016 <0> 4.0 <0>
#> 85 2013-01-01 21:00:00 18.3 <0> 93 <0> 1016 <0> 3.4 <0>
#> 86 2013-01-01 21:15:00 18.4 <0> 94 <0> 1016 <0> 3.4 <0>
#> 87 2013-01-01 21:30:00 18.3 <0> 94 <0> 1016 <0> 3.5 <0>
#> 88 2013-01-01 21:45:00 18.5 <0> 94 <0> 1016 <0> 3.5 <0>
#> 89 2013-01-01 22:00:00 18.3 <0> 94 <0> 1016 <0> 2.9 <0>
#> 90 2013-01-01 22:15:00 17.1 <0> 94 <0> 1016 <0> 1.6 <0>
#> 91 2013-01-01 22:30:00 16.6 <0> 95 <0> 1016 <0> 1.4 <0>
#> 92 2013-01-01 22:45:00 16.7 <0> 96 <0> 1016 <0> 1.8 <0>
#> 93 2013-01-01 23:00:00 16.8 <0> 96 <0> 1016 <0> 1.7 <0>
#> 94 2013-01-01 23:15:00 16.8 <0> 96 <0> 1016 <0> 1.8 <0>
#> 95 2013-01-01 23:30:00 16.9 <0> 97 <0> 1016 <0> 2.0 <0>
#> 96 2013-01-01 23:45:00 17.4 <0> 97 <0> 1016 <0> 2.2 <0>
#> 97 2013-01-02 00:00:00 17.3 <0> 97 <0> 1016 <0> 1.6 <0>
#> 98 2013-01-02 00:15:00 17.5 <0> 97 <0> 1016 <0> 1.9 <0>
#> 99 2013-01-02 00:30:00 18.3 <0> 97 <0> 1016 <0> 3.3 <0>
#> 100 2013-01-02 00:45:00 18.6 <0> 97 <0> 1016 <0> 3.8 <0>
#> 101 2013-01-02 01:00:00 18.7 <0> 97 <0> 1015 <0> 3.6 <0>
#> 102 2013-01-02 01:15:00 18.5 <0> 97 <0> 1015 <0> 3.3 <0>
#> 103 2013-01-02 01:30:00 18.6 <0> 97 <0> 1015 <0> 3.9 <0>
#> 104 2013-01-02 01:45:00 18.6 <0> 97 <0> 1015 <0> 3.7 <0>
#> 105 2013-01-02 02:00:00 18.7 <0> 97 <0> 1015 <0> 3.8 <0>
#> 106 2013-01-02 02:15:00 18.5 <0> 96 <0> 1015 <0> 3.2 <0>
#> 107 2013-01-02 02:30:00 17.3 <0> 96 <0> 1015 <0> 1.7 <0>
#> 108 2013-01-02 02:45:00 16.9 <0> 97 <0> 1015 <0> 2.0 <0>
#> 109 2013-01-02 03:00:00 16.9 <0> 97 <0> 1015 <0> 2.0 <0>
#> 110 2013-01-02 03:15:00 16.9 <0> 97 <0> 1015 <0> 1.9 <0>
#> 111 2013-01-02 03:30:00 16.7 <0> 97 <0> 1015 <0> 1.7 <0>
#> 112 2013-01-02 03:45:00 16.8 <0> 98 <0> 1015 <0> 2.2 <0>
#> 113 2013-01-02 04:00:00 16.8 <0> 98 <0> 1015 <0> 1.9 <0>
#> 114 2013-01-02 04:15:00 16.7 <0> 98 <0> 1015 <0> 1.9 <0>
#> 115 2013-01-02 04:30:00 17.0 <0> 98 <0> 1015 <0> 1.8 <0>
#> 116 2013-01-02 04:45:00 17.1 <0> 98 <0> 1015 <0> 2.0 <0>
#> 117 2013-01-02 05:00:00 17.0 <0> 98 <0> 1015 <0> 2.0 <0>
#> 118 2013-01-02 05:15:00 16.9 <0> 98 <0> 1015 <0> 1.8 <0>
#> 119 2013-01-02 05:30:00 17.0 <0> 98 <0> 1015 <0> 2.2 <0>
#> 120 2013-01-02 05:45:00 16.8 <0> 98 <0> 1014 <0> 2.0 <0>
#> 121 2013-01-02 06:00:00 16.9 <0> 98 <0> 1015 <0> 2.1 <0>
#> 122 2013-01-02 06:15:00 16.8 <0> 98 <0> 1015 <0> 2.1 <0>
#> 123 2013-01-02 06:30:00 16.9 <0> 98 <0> 1015 <0> 1.9 <0>
#> 124 2013-01-02 06:45:00 16.7 <0> 98 <0> 1015 <0> 1.7 <0>
#> 125 2013-01-02 07:00:00 16.5 <0> 98 <0> 1015 <0> 1.3 <0>
#> 126 2013-01-02 07:15:00 16.5 <0> 98 <0> 1015 <0> 1.1 <0>
#> 127 2013-01-02 07:30:00 16.5 <0> 98 <0> 1015 <0> 0.9 <0>
#> 128 2013-01-02 07:45:00 16.7 <0> 98 <0> 1015 <0> 1.2 <0>
#> 129 2013-01-02 08:00:00 16.9 <0> 98 <0> 1015 <0> 1.4 <0>
#> 130 2013-01-02 08:15:00 17.0 <0> 98 <0> 1015 <0> 1.3 <0>
#> 131 2013-01-02 08:30:00 17.0 <0> 98 <0> 1016 <0> 1.2 <0>
#> 132 2013-01-02 08:45:00 17.2 <0> 98 <0> 1016 <0> 1.2 <0>
#> 133 2013-01-02 09:00:00 17.3 <0> 98 <0> 1016 <0> 1.1 <0>
#> 134 2013-01-02 09:15:00 17.4 <0> 98 <0> 1016 <0> 1.1 <0>
#> 135 2013-01-02 09:30:00 18.3 <0> 99 <0> 1016 <0> 2.1 <0>
#> 136 2013-01-02 09:45:00 17.4 <0> 98 <0> 1017 <0> 4.5 <0>
#> 137 2013-01-02 10:00:00 16.8 <0> 98 <0> 1017 <0> 4.1 <0>
#> 138 2013-01-02 10:15:00 16.1 <0> 98 <0> 1017 <0> 4.0 <0>
#> 139 2013-01-02 10:30:00 16.0 <0> 98 <0> 1017 <0> 3.7 <0>
#> 140 2013-01-02 10:45:00 15.8 <0> 98 <0> 1017 <0> 3.5 <0>
#> 141 2013-01-02 11:00:00 15.7 <0> 98 <0> 1017 <0> 4.0 <0>
#> 142 2013-01-02 11:15:00 15.4 <0> 98 <0> 1018 <0> 4.2 <0>
#> 143 2013-01-02 11:30:00 15.4 <0> 98 <0> 1018 <0> 3.5 <0>
#> 144 2013-01-02 11:45:00 15.6 <0> 98 <0> 1017 <0> 3.7 <0>
#> 145 2013-01-02 12:00:00 15.7 <0> 97 <0> 1017 <0> 3.6 <0>
#> 146 2013-01-02 12:15:00 15.9 <0> 97 <0> 1017 <0> 3.5 <0>
#> 147 2013-01-02 12:30:00 15.9 <0> 96 <0> 1017 <0> 3.9 <0>
#> 148 2013-01-02 12:45:00 15.9 <0> 95 <0> 1017 <0> 4.0 <0>
#> 149 2013-01-02 13:00:00 16.2 <0> 94 <0> 1016 <0> 3.3 <0>
#> 150 2013-01-02 13:15:00 16.6 <0> 92 <0> 1016 <0> 3.6 <0>
#> 151 2013-01-02 13:30:00 16.5 <0> 91 <0> 1016 <0> 3.8 <0>
#> 152 2013-01-02 13:45:00 16.6 <0> 90 <0> 1016 <0> 3.5 <0>
#> 153 2013-01-02 14:00:00 17.1 <0> 89 <0> 1016 <0> 3.3 <0>
#> 154 2013-01-02 14:15:00 17.2 <0> 88 <0> 1016 <0> 2.9 <0>
#> 155 2013-01-02 14:30:00 17.3 <0> 87 <0> 1016 <0> 3.3 <0>
#> 156 2013-01-02 14:45:00 17.7 <0> 85 <0> 1016 <0> 2.8 <0>
#> 157 2013-01-02 15:00:00 17.5 <0> 85 <0> 1016 <0> 3.0 <0>
#> 158 2013-01-02 15:15:00 17.5 <0> 85 <0> 1016 <0> 2.5 <0>
#> 159 2013-01-02 15:30:00 17.9 <0> 83 <0> 1016 <0> 2.3 <0>
#> 160 2013-01-02 15:45:00 17.9 <0> 83 <0> 1016 <0> 2.6 <0>
#> 161 2013-01-02 16:00:00 18.0 <0> 83 <0> 1016 <0> 2.0 <0>
#> 162 2013-01-02 16:15:00 17.9 <0> 82 <0> 1016 <0> 2.2 <0>
#> 163 2013-01-02 16:30:00 17.8 <0> 83 <0> 1016 <0> 1.9 <0>
#> 164 2013-01-02 16:45:00 17.6 <0> 83 <0> 1016 <0> 1.9 <0>
#> 165 2013-01-02 17:00:00 17.4 <0> 83 <0> 1016 <0> 1.7 <0>
#> 166 2013-01-02 17:15:00 17.2 <0> 84 <0> 1016 <0> 1.9 <0>
#> 167 2013-01-02 17:30:00 17.1 <0> 85 <0> 1017 <0> 1.5 <0>
#> 168 2013-01-02 17:45:00 17.0 <0> 86 <0> 1017 <0> 1.2 <0>
#> 169 2013-01-02 18:00:00 16.9 <0> 86 <0> 1017 <0> 0.9 <0>
#> 170 2013-01-02 18:15:00 16.7 <0> 87 <0> 1017 <0> 1.4 <0>
#> 171 2013-01-02 18:30:00 16.4 <0> 88 <0> 1017 <0> 1.5 <0>
#> 172 2013-01-02 18:45:00 16.3 <0> 89 <0> 1017 <0> 1.1 <0>
#> 173 2013-01-02 19:00:00 16.2 <0> 89 <0> 1017 <0> 1.5 <0>
#> 174 2013-01-02 19:15:00 16.3 <0> 89 <0> 1018 <0> 1.3 <0>
#> 175 2013-01-02 19:30:00 16.3 <0> 89 <0> 1018 <0> 1.1 <0>
#> 176 2013-01-02 19:45:00 16.3 <0> 89 <0> 1018 <0> 1.4 <0>
#> 177 2013-01-02 20:00:00 16.2 <0> 90 <0> 1018 <0> 1.1 <0>
#> 178 2013-01-02 20:15:00 16.1 <0> 90 <0> 1018 <0> 1.0 <0>
#> 179 2013-01-02 20:30:00 16.1 <0> 91 <0> 1019 <0> 1.1 <0>
#> 180 2013-01-02 20:45:00 16.0 <0> 91 <0> 1019 <0> 1.1 <0>
#> 181 2013-01-02 21:00:00 15.9 <0> 91 <0> 1019 <0> 1.8 <0>
#> 182 2013-01-02 21:15:00 15.9 <0> 89 <0> 1019 <0> 2.4 <0>
#> 183 2013-01-02 21:30:00 15.6 <0> 88 <0> 1019 <0> 3.7 <0>
#> 184 2013-01-02 21:45:00 15.4 <0> 87 <0> 1019 <0> 2.7 <0>
#> 185 2013-01-02 22:00:00 15.4 <0> 86 <0> 1019 <0> 3.0 <0>
#> 186 2013-01-02 22:15:00 15.3 <0> 84 <0> 1019 <0> 3.5 <0>
#> 187 2013-01-02 22:30:00 15.3 <0> 84 <0> 1019 <0> 2.6 <0>
#> 188 2013-01-02 22:45:00 15.2 <0> 84 <0> 1019 <0> 2.1 <0>
#> 189 2013-01-02 23:00:00 15.1 <0> 84 <0> 1019 <0> 2.4 <0>
#> 190 2013-01-02 23:15:00 15.1 <0> 84 <0> 1019 <0> 2.3 <0>
#> 191 2013-01-02 23:30:00 15.0 <0> 83 <0> 1018 <0> 2.5 <0>
#> 192 2013-01-02 23:45:00 15.0 <0> 84 <0> 1018 <0> 2.2 <0>
#> 193 2013-01-03 00:00:00 15.0 <0> 84 <0> 1018 <0> 1.6 <0>
#> 194 2013-01-03 00:15:00 14.9 <0> 84 <0> 1018 <0> 1.6 <0>
#> 195 2013-01-03 00:30:00 14.8 <0> 85 <0> 1019 <0> 1.9 <0>
#> 196 2013-01-03 00:45:00 14.7 <0> 85 <0> 1019 <0> 2.0 <0>
#> 197 2013-01-03 01:00:00 14.7 <0> 86 <0> 1019 <0> 1.8 <0>
#> 198 2013-01-03 01:15:00 14.6 <0> 85 <0> 1018 <0> 1.9 <0>
#> 199 2013-01-03 01:30:00 14.4 <0> 86 <0> 1018 <0> 2.0 <0>
#> 200 2013-01-03 01:45:00 14.4 <0> 86 <0> 1018 <0> 2.0 <0>
#> 201 2013-01-03 02:00:00 14.4 <0> 86 <0> 1018 <0> 1.6 <0>
#> 202 2013-01-03 02:15:00 14.3 <0> 86 <0> 1018 <0> 1.5 <0>
#> 203 2013-01-03 02:30:00 14.0 <0> 87 <0> 1018 <0> 2.7 <0>
#> 204 2013-01-03 02:45:00 13.9 <0> 87 <0> 1019 <0> 3.2 <0>
#> 205 2013-01-03 03:00:00 13.7 <0> 86 <0> 1019 <0> 4.0 <0>
#> 206 2013-01-03 03:15:00 13.5 <0> 86 <0> 1019 <0> 4.0 <0>
#> 207 2013-01-03 03:30:00 13.2 <0> 85 <0> 1019 <0> 4.4 <0>
#> 208 2013-01-03 03:45:00 13.1 <0> 83 <0> 1019 <0> 3.6 <0>
#> 209 2013-01-03 04:00:00 13.1 <0> 83 <0> 1019 <0> 4.1 <0>
#> 210 2013-01-03 04:15:00 12.9 <0> 84 <0> 1019 <0> 4.0 <0>
#> 211 2013-01-03 04:30:00 12.8 <0> 82 <0> 1019 <0> 3.8 <0>
#> 212 2013-01-03 04:45:00 12.7 <0> 81 <0> 1019 <0> 3.3 <0>
#> 213 2013-01-03 05:00:00 12.6 <0> 80 <0> 1019 <0> 3.1 <0>
#> 214 2013-01-03 05:15:00 12.6 <0> 79 <0> 1019 <0> 3.5 <0>
#> 215 2013-01-03 05:30:00 12.6 <0> 78 <0> 1019 <0> 4.3 <0>
#> 216 2013-01-03 05:45:00 12.4 <0> 77 <0> 1018 <0> 4.6 <0>
#> 217 2013-01-03 06:00:00 12.3 <0> 76 <0> 1019 <0> 4.8 <0>
#> 218 2013-01-03 06:15:00 12.2 <0> 75 <0> 1019 <0> 4.5 <0>
#> 219 2013-01-03 06:30:00 12.2 <0> 75 <0> 1019 <0> 3.9 <0>
#> 220 2013-01-03 06:45:00 12.1 <0> 75 <0> 1020 <0> 4.3 <0>
#> 221 2013-01-03 07:00:00 12.0 <0> 76 <0> 1020 <0> 4.8 <0>
#> 222 2013-01-03 07:15:00 11.8 <0> 76 <0> 1021 <0> 5.0 <0>
#> 223 2013-01-03 07:30:00 11.5 <0> 76 <0> 1020 <0> 5.0 <0>
#> 224 2013-01-03 07:45:00 11.4 <0> 75 <0> 1021 <0> 4.0 <0>
#> 225 2013-01-03 08:00:00 11.4 <0> 74 <0> 1021 <0> 3.6 <0>
#> 226 2013-01-03 08:15:00 11.2 <0> 76 <0> 1022 <0> 4.5 <0>
#> 227 2013-01-03 08:30:00 10.7 <0> 80 <0> 1022 <0> 4.3 <0>
#> 228 2013-01-03 08:45:00 10.4 <0> 82 <0> 1022 <0> 4.0 <0>
#> 229 2013-01-03 09:00:00 10.3 <0> 83 <0> 1022 <0> 3.6 <0>
#> 230 2013-01-03 09:15:00 10.3 <0> 83 <0> 1022 <0> 3.9 <0>
#> 231 2013-01-03 09:30:00 10.2 <0> 84 <0> 1022 <0> 3.8 <0>
#> 232 2013-01-03 09:45:00 10.0 <0> 87 <0> 1022 <0> 3.2 <0>
#> 233 2013-01-03 10:00:00 9.7 <0> 90 <0> 1022 <0> 3.9 <0>
#> 234 2013-01-03 10:15:00 9.3 <0> 93 <0> 1023 <0> 3.7 <0>
#> 235 2013-01-03 10:30:00 9.3 <0> 94 <0> 1023 <0> 3.7 <0>
#> 236 2013-01-03 10:45:00 9.2 <0> 95 <0> 1023 <0> 3.9 <0>
#> 237 2013-01-03 11:00:00 9.3 <0> 96 <0> 1023 <0> 3.3 <0>
#> 238 2013-01-03 11:15:00 9.3 <0> 96 <0> 1023 <0> 3.7 <0>
#> 239 2013-01-03 11:30:00 9.3 <0> 96 <0> 1022 <0> 3.5 <0>
#> 240 2013-01-03 11:45:00 9.3 <0> 96 <0> 1022 <0> 2.7 <0>
#> 241 2013-01-03 12:00:00 9.5 <0> 96 <0> 1022 <0> 2.4 <0>
#> 242 2013-01-03 12:15:00 9.6 <0> 96 <0> 1022 <0> 2.8 <0>
#> 243 2013-01-03 12:30:00 9.5 <0> 96 <0> 1022 <0> 3.7 <0>
#> 244 2013-01-03 12:45:00 9.3 <0> 96 <0> 1022 <0> 3.8 <0>
#> 245 2013-01-03 13:00:00 9.3 <0> 96 <0> 1022 <0> 3.5 <0>
#> 246 2013-01-03 13:15:00 9.4 <0> 96 <0> 1021 <0> 3.3 <0>
#> 247 2013-01-03 13:30:00 9.5 <0> 96 <0> 1021 <0> 3.2 <0>
#> 248 2013-01-03 13:45:00 9.5 <0> 96 <0> 1021 <0> 3.2 <0>
#> 249 2013-01-03 14:00:00 9.5 <0> 96 <0> 1021 <0> 3.6 <0>
#> 250 2013-01-03 14:15:00 9.3 <0> 96 <0> 1021 <0> 4.5 <0>
#> 251 2013-01-03 14:30:00 9.3 <0> 96 <0> 1021 <0> 4.2 <0>
#> 252 2013-01-03 14:45:00 9.2 <0> 96 <0> 1021 <0> 4.5 <0>
#> 253 2013-01-03 15:00:00 9.1 <0> 95 <0> 1021 <0> 4.3 <0>
#> 254 2013-01-03 15:15:00 9.1 <0> 95 <0> 1021 <0> 4.0 <0>
#> 255 2013-01-03 15:30:00 9.2 <0> 95 <0> 1021 <0> 3.5 <0>
#> 256 2013-01-03 15:45:00 9.0 <0> 96 <0> 1021 <0> 3.5 <0>
#> 257 2013-01-03 16:00:00 8.8 <0> 96 <0> 1021 <0> 4.7 <0>
#> 258 2013-01-03 16:15:00 8.8 <0> 95 <0> 1022 <0> 4.4 <0>
#> 259 2013-01-03 16:30:00 8.8 <0> 95 <0> 1022 <0> 4.0 <0>
#> 260 2013-01-03 16:45:00 9.0 <0> 95 <0> 1022 <0> 3.2 <0>
#> 261 2013-01-03 17:00:00 9.1 <0> 95 <0> 1022 <0> 3.2 <0>
#> 262 2013-01-03 17:15:00 9.0 <0> 95 <0> 1022 <0> 3.2 <0>
#> 263 2013-01-03 17:30:00 9.1 <0> 94 <0> 1022 <0> 2.9 <0>
#> 264 2013-01-03 17:45:00 9.1 <0> 94 <0> 1022 <0> 3.3 <0>
#> 265 2013-01-03 18:00:00 9.1 <0> 95 <0> 1023 <0> 3.7 <0>
#> 266 2013-01-03 18:15:00 9.1 <0> 95 <0> 1023 <0> 3.2 <0>
#> 267 2013-01-03 18:30:00 9.1 <0> 95 <0> 1023 <0> 3.6 <0>
#> 268 2013-01-03 18:45:00 9.1 <0> 95 <0> 1023 <0> 3.1 <0>
#> 269 2013-01-03 19:00:00 9.0 <0> 95 <0> 1023 <0> 3.5 <0>
#> 270 2013-01-03 19:15:00 9.1 <0> 95 <0> 1024 <0> 3.8 <0>
#> 271 2013-01-03 19:30:00 9.1 <0> 95 <0> 1024 <0> 3.8 <0>
#> 272 2013-01-03 19:45:00 8.9 <0> 95 <0> 1024 <0> 3.3 <0>
#> 273 2013-01-03 20:00:00 8.9 <0> 96 <0> 1024 <0> 3.0 <0>
#> 274 2013-01-03 20:15:00 8.8 <0> 96 <0> 1024 <0> 3.7 <0>
#> 275 2013-01-03 20:30:00 8.6 <0> 95 <0> 1024 <0> 3.8 <0>
#> 276 2013-01-03 20:45:00 8.5 <0> 95 <0> 1024 <0> 3.4 <0>
#> 277 2013-01-03 21:00:00 8.4 <0> 95 <0> 1024 <0> 2.8 <0>
#> 278 2013-01-03 21:15:00 8.2 <0> 95 <0> 1024 <0> 3.0 <0>
#> 279 2013-01-03 21:30:00 8.1 <0> 95 <0> 1024 <0> 3.2 <0>
#> 280 2013-01-03 21:45:00 8.0 <0> 95 <0> 1025 <0> 3.0 <0>
