Format ebase output
Arguments
- out
data.frame for model output
- dat
data.frame as returned by
ebase_prep
- interval
timestep interval in seconds
- maxinterp
numeric value for minimum number of continuous observations that must not be interpolated within a group defined by
ndays
to assign asNA
in output
Value
Formatted output for ebase
with interpolated rows as NA
(except Date
and DateTimeStamp
as defined by maxinterp
Details
This function is used internally with ebase
and should not be called by itself.
Examples
library(dplyr)
# get four days of data
dat <- exdat %>%
filter(lubridate::month(DateTimeStamp) == 6) %>%
filter(lubridate::day(DateTimeStamp) %in% 1:4)
dat <- ebase_prep(dat, Z = 1.85, interval = 900, ndays = 1)
ebase_form(exres, dat, interval = 900, maxinterp = 48)
#> DateTimeStamp Date grp Z DO_obs DO_mod DO_modlo DO_modhi
#> 1 2012-06-01 00:00:00 2012-06-01 1 1.85 140.625 166.1132 166.1112 166.1152
#> 2 2012-06-01 00:15:00 2012-06-01 1 1.85 159.375 165.4135 165.1514 165.6797
#> 3 2012-06-01 00:30:00 2012-06-01 1 1.85 150.000 164.7458 164.2165 165.2784
#> 4 2012-06-01 00:45:00 2012-06-01 1 1.85 150.000 164.0582 163.2671 164.8557
#> 5 2012-06-01 01:00:00 2012-06-01 1 1.85 150.000 163.3622 162.3135 164.4221
#> 6 2012-06-01 01:15:00 2012-06-01 1 1.85 156.250 162.6401 161.3221 163.9645
#> 7 2012-06-01 01:30:00 2012-06-01 1 1.85 168.750 161.9262 160.3511 163.5134
#> 8 2012-06-01 01:45:00 2012-06-01 1 1.85 168.750 161.2112 159.3811 163.0606
#> 9 2012-06-01 02:00:00 2012-06-01 1 1.85 165.625 160.4981 158.4126 162.6092
#> 10 2012-06-01 02:15:00 2012-06-01 1 1.85 165.625 159.8056 157.4573 162.1778
#> 11 2012-06-01 02:30:00 2012-06-01 1 1.85 150.000 159.0946 156.4906 161.7276
#> 12 2012-06-01 02:45:00 2012-06-01 1 1.85 159.375 158.4663 155.5866 161.3584
#> 13 2012-06-01 03:00:00 2012-06-01 1 1.85 131.250 157.7489 154.6069 160.9012
#> 14 2012-06-01 03:15:00 2012-06-01 1 1.85 118.750 156.9930 153.6115 160.4061
#> 15 2012-06-01 03:30:00 2012-06-01 1 1.85 121.875 156.2677 152.6364 159.9403
#> 16 2012-06-01 03:45:00 2012-06-01 1 1.85 115.625 155.5440 151.6625 159.4757
#> 17 2012-06-01 04:00:00 2012-06-01 1 1.85 118.750 154.8630 150.7166 159.0520
#> 18 2012-06-01 04:15:00 2012-06-01 1 1.85 131.250 154.1333 149.7390 158.5812
#> 19 2012-06-01 04:30:00 2012-06-01 1 1.85 156.250 153.4817 148.8129 158.1850
#> 20 2012-06-01 04:45:00 2012-06-01 1 1.85 162.500 152.8184 147.8793 157.7772
#> 21 2012-06-01 05:00:00 2012-06-01 1 1.85 134.375 152.1440 146.9404 157.3583
#> 22 2012-06-01 05:15:00 2012-06-01 1 1.85 150.000 151.4708 146.0206 156.9400
#> 23 2012-06-01 05:30:00 2012-06-01 1 1.85 150.000 151.0442 145.3613 156.7379
#> 24 2012-06-01 05:45:00 2012-06-01 1 1.85 146.875 150.5225 144.5720 156.4792
#> 25 2012-06-01 06:00:00 2012-06-01 1 1.85 150.000 149.8651 143.6605 156.0727
#> 26 2012-06-01 06:15:00 2012-06-01 1 1.85 150.000 149.2039 142.7570 155.6561
#> 27 2012-06-01 06:30:00 2012-06-01 1 1.85 137.500 148.5578 141.8823 155.2372
#> 28 2012-06-01 06:45:00 2012-06-01 1 1.85 140.625 147.9139 141.0232 154.8175
#> 29 2012-06-01 07:00:00 2012-06-01 1 1.85 150.000 147.2977 140.2025 154.4218
#> 30 2012-06-01 07:15:00 2012-06-01 1 1.85 153.125 146.7444 139.4126 154.0757
#> 31 2012-06-01 07:30:00 2012-06-01 1 1.85 159.375 146.4714 139.1207 153.9119
#> 32 2012-06-01 07:45:00 2012-06-01 1 1.85 168.750 146.6797 139.3586 154.1322
#> 33 2012-06-01 08:00:00 2012-06-01 1 1.85 168.750 147.0767 139.8179 154.4948
#> 34 2012-06-01 08:15:00 2012-06-01 1 1.85 168.750 147.0400 139.6291 154.5771
#> 35 2012-06-01 08:30:00 2012-06-01 1 1.85 162.500 147.4363 140.1617 154.8983
#> 36 2012-06-01 08:45:00 2012-06-01 1 1.85 165.625 147.9945 140.8681 155.3262
#> 37 2012-06-01 09:00:00 2012-06-01 1 1.85 168.750 148.8184 141.8976 155.9682
#> 38 2012-06-01 09:15:00 2012-06-01 1 1.85 171.875 149.8153 143.1642 156.7407
#> 39 2012-06-01 09:30:00 2012-06-01 1 1.85 171.875 151.5275 145.1093 158.0809
#> 40 2012-06-01 09:45:00 2012-06-01 1 1.85 168.750 153.3717 147.0195 159.5280
#> 41 2012-06-01 10:00:00 2012-06-01 1 1.85 168.750 153.5654 147.1028 159.9251
#> 42 2012-06-01 10:15:00 2012-06-01 1 1.85 175.000 153.7479 147.1930 160.1718
#> 43 2012-06-01 10:30:00 2012-06-01 1 1.85 178.125 154.0591 147.6154 160.3560
#> 44 2012-06-01 10:45:00 2012-06-01 1 1.85 178.125 155.3322 149.1606 161.3128
#> 45 2012-06-01 11:00:00 2012-06-01 1 1.85 178.125 156.5979 150.7452 162.2140
#> 46 2012-06-01 11:15:00 2012-06-01 1 1.85 175.000 157.8930 152.3234 163.1355
#> 47 2012-06-01 11:30:00 2012-06-01 1 1.85 162.500 159.2184 154.0706 164.1414
#> 48 2012-06-01 11:45:00 2012-06-01 1 1.85 165.625 160.5832 155.7957 165.2008
#> 49 2012-06-01 12:00:00 2012-06-01 1 1.85 159.375 162.0331 157.5718 166.4385
#> 50 2012-06-01 12:15:00 2012-06-01 1 1.85 159.375 163.8511 159.6347 168.0252
#> 51 2012-06-01 12:30:00 2012-06-01 1 1.85 162.500 165.3723 161.2460 169.4933
#> 52 2012-06-01 12:45:00 2012-06-01 1 1.85 165.625 166.8787 162.7440 171.0111
#> 53 2012-06-01 13:00:00 2012-06-01 1 1.85 153.125 168.3997 164.3070 172.6313
#> 54 2012-06-01 13:15:00 2012-06-01 1 1.85 140.625 169.2361 165.1232 173.4077
#> 55 2012-06-01 13:30:00 2012-06-01 1 1.85 153.125 170.6444 166.3997 174.8695
#> 56 2012-06-01 13:45:00 2012-06-01 1 1.85 153.125 171.9543 167.6944 176.3465
#> 57 2012-06-01 14:00:00 2012-06-01 1 1.85 146.875 173.5012 168.9886 178.2013
#> 58 2012-06-01 14:15:00 2012-06-01 1 1.85 143.750 175.0386 170.3170 179.8465
#> 59 2012-06-01 14:30:00 2012-06-01 1 1.85 131.250 176.6186 171.7320 181.7354
#> 60 2012-06-01 14:45:00 2012-06-01 1 1.85 168.750 177.7640 172.7801 183.0380
#> 61 2012-06-01 15:00:00 2012-06-01 1 1.85 175.000 178.5780 173.4765 183.9473
#> 62 2012-06-01 15:15:00 2012-06-01 1 1.85 150.000 179.7916 174.4018 185.3132
#> 63 2012-06-01 15:30:00 2012-06-01 1 1.85 190.625 181.4991 175.7082 187.1932
#> 64 2012-06-01 15:45:00 2012-06-01 1 1.85 181.250 182.8443 176.6414 188.7727
#> 65 2012-06-01 16:00:00 2012-06-01 1 1.85 200.000 183.7897 177.4325 189.8090
#> 66 2012-06-01 16:15:00 2012-06-01 1 1.85 200.000 184.8118 178.3483 190.8992
#> 67 2012-06-01 16:30:00 2012-06-01 1 1.85 196.875 185.6477 179.0623 191.9307
#> 68 2012-06-01 16:45:00 2012-06-01 1 1.85 203.125 186.0715 179.3933 192.4739
#> 69 2012-06-01 17:00:00 2012-06-01 1 1.85 206.250 186.5347 179.7918 193.0234
#> 70 2012-06-01 17:15:00 2012-06-01 1 1.85 206.250 187.2153 180.3206 193.7930
#> 71 2012-06-01 17:30:00 2012-06-01 1 1.85 206.250 187.7056 180.7119 194.3641
#> 72 2012-06-01 17:45:00 2012-06-01 1 1.85 209.375 187.7207 180.7612 194.4073
#> 73 2012-06-01 18:00:00 2012-06-01 1 1.85 209.375 187.6468 180.7021 194.3162
#> 74 2012-06-01 18:15:00 2012-06-01 1 1.85 206.250 187.7822 180.8431 194.4062
#> 75 2012-06-01 18:30:00 2012-06-01 1 1.85 206.250 187.6730 180.7136 194.2325
#> 76 2012-06-01 18:45:00 2012-06-01 1 1.85 203.125 187.3273 180.4027 193.9063
#> 77 2012-06-01 19:00:00 2012-06-01 1 1.85 203.125 186.8848 179.9708 193.5320
#> 78 2012-06-01 19:15:00 2012-06-01 1 1.85 203.125 186.3645 179.6976 192.8662
#> 79 2012-06-01 19:30:00 2012-06-01 1 1.85 203.125 185.7596 179.3256 192.1278
#> 80 2012-06-01 19:45:00 2012-06-01 1 1.85 196.875 185.0690 178.7927 191.4505
#> 81 2012-06-01 20:00:00 2012-06-01 1 1.85 190.625 184.3603 178.2356 190.6530
#> 82 2012-06-01 20:15:00 2012-06-01 1 1.85 193.750 183.6129 177.5007 189.8207
#> 83 2012-06-01 20:30:00 2012-06-01 1 1.85 196.875 182.8575 176.6703 189.0753
#> 84 2012-06-01 20:45:00 2012-06-01 1 1.85 184.375 182.1203 175.8648 188.4069
#> 85 2012-06-01 21:00:00 2012-06-01 1 1.85 175.000 181.3919 175.0927 187.7349
#> 86 2012-06-01 21:15:00 2012-06-01 1 1.85 175.000 180.6737 174.3335 187.0896
#> 87 2012-06-01 21:30:00 2012-06-01 1 1.85 171.875 179.9722 173.6583 186.3542
#> 88 2012-06-01 21:45:00 2012-06-01 1 1.85 103.125 179.2861 173.0636 185.6033
#> 89 2012-06-01 22:00:00 2012-06-01 1 1.85 150.000 178.6124 172.4886 184.9614
#> 90 2012-06-01 22:15:00 2012-06-01 1 1.85 162.500 177.9334 171.8631 184.2958
#> 91 2012-06-01 22:30:00 2012-06-01 1 1.85 131.250 177.2657 171.2072 183.6017
#> 92 2012-06-01 22:45:00 2012-06-01 1 1.85 156.250 176.6120 170.5137 182.9340
#> 93 2012-06-01 23:00:00 2012-06-01 1 1.85 181.250 175.9223 169.7802 182.2807
#> 94 2012-06-01 23:15:00 2012-06-01 1 1.85 184.375 175.2390 169.0122 181.6351
#> 95 2012-06-01 23:30:00 2012-06-01 1 1.85 175.000 174.5035 168.2156 181.0458
#> 96 2012-06-01 23:45:00 2012-06-01 1 1.85 162.500 173.7634 167.3970 180.3985
#> 97 2012-06-02 00:00:00 2012-06-02 2 1.85 175.000 164.6159 164.6142 164.6179
#> 98 2012-06-02 00:15:00 2012-06-02 2 1.85 178.125 163.6950 163.4539 163.9371
#> 99 2012-06-02 00:30:00 2012-06-02 2 1.85 175.000 162.7645 162.2803 163.2542
#> 100 2012-06-02 00:45:00 2012-06-02 2 1.85 175.000 161.8440 161.1209 162.5762
#> 101 2012-06-02 01:00:00 2012-06-02 2 1.85 168.750 160.9264 159.9668 161.8994
#> 102 2012-06-02 01:15:00 2012-06-02 2 1.85 162.500 160.0004 158.8002 161.2182
#> 103 2012-06-02 01:30:00 2012-06-02 2 1.85 159.375 159.0752 157.6353 160.5369
#> 104 2012-06-02 01:45:00 2012-06-02 2 1.85 153.125 158.1417 156.4578 159.8470
#> 105 2012-06-02 02:00:00 2012-06-02 2 1.85 143.750 157.2179 155.2964 159.1650
#> 106 2012-06-02 02:15:00 2012-06-02 2 1.85 150.000 156.3271 154.1848 158.5062
#> 107 2012-06-02 02:30:00 2012-06-02 2 1.85 153.125 155.7604 153.4340 158.0455
#> 108 2012-06-02 02:45:00 2012-06-02 2 1.85 156.250 155.0800 152.5534 157.5218
#> 109 2012-06-02 03:00:00 2012-06-02 2 1.85 165.625 154.3952 151.6418 157.0213
#> 110 2012-06-02 03:15:00 2012-06-02 2 1.85 165.625 153.6908 150.7390 156.5069
#> 111 2012-06-02 03:30:00 2012-06-02 2 1.85 168.750 153.0307 149.8897 156.0557
#> 112 2012-06-02 03:45:00 2012-06-02 2 1.85 168.750 152.3003 148.9556 155.5437
#> 113 2012-06-02 04:00:00 2012-06-02 2 1.85 165.625 151.6148 148.0309 155.0751
#> 114 2012-06-02 04:15:00 2012-06-02 2 1.85 156.250 151.0149 147.1859 154.6689
#> 115 2012-06-02 04:30:00 2012-06-02 2 1.85 146.875 150.3175 146.2992 154.1727
#> 116 2012-06-02 04:45:00 2012-06-02 2 1.85 134.375 149.5472 145.3218 153.6098
#> 117 2012-06-02 05:00:00 2012-06-02 2 1.85 131.250 148.7640 144.3270 153.0348
#> 118 2012-06-02 05:15:00 2012-06-02 2 1.85 121.875 148.1664 143.5581 152.6260
#> 119 2012-06-02 05:30:00 2012-06-02 2 1.85 109.375 147.3534 142.5311 152.0231
#> 120 2012-06-02 05:45:00 2012-06-02 2 1.85 146.875 146.4969 141.4600 151.3809
#> 121 2012-06-02 06:00:00 2012-06-02 2 1.85 137.500 145.6751 140.4146 150.7689
#> 122 2012-06-02 06:15:00 2012-06-02 2 1.85 146.875 145.0631 139.6184 150.3424
#> 123 2012-06-02 06:30:00 2012-06-02 2 1.85 143.750 144.4495 138.8230 149.9105
#> 124 2012-06-02 06:45:00 2012-06-02 2 1.85 146.875 143.8420 138.0587 149.4774
#> 125 2012-06-02 07:00:00 2012-06-02 2 1.85 162.500 143.5573 137.6582 149.3245
#> 126 2012-06-02 07:15:00 2012-06-02 2 1.85 125.000 143.3682 137.3607 149.2301
#> 127 2012-06-02 07:30:00 2012-06-02 2 1.85 150.000 143.2374 137.1604 149.2219
#> 128 2012-06-02 07:45:00 2012-06-02 2 1.85 140.625 143.1749 137.0266 149.2445
#> 129 2012-06-02 08:00:00 2012-06-02 2 1.85 153.125 143.1387 136.9690 149.2452
#> 130 2012-06-02 08:15:00 2012-06-02 2 1.85 146.875 143.2874 137.1236 149.3815
#> 131 2012-06-02 08:30:00 2012-06-02 2 1.85 162.500 143.5410 137.4114 149.5958
#> 132 2012-06-02 08:45:00 2012-06-02 2 1.85 150.000 143.9403 137.8639 149.9510
#> 133 2012-06-02 09:00:00 2012-06-02 2 1.85 162.500 144.3832 138.4418 150.3135
#> 134 2012-06-02 09:15:00 2012-06-02 2 1.85 159.375 145.0164 139.1382 150.8200
#> 135 2012-06-02 09:30:00 2012-06-02 2 1.85 159.375 145.8611 140.0872 151.5568
#> 136 2012-06-02 09:45:00 2012-06-02 2 1.85 162.500 146.7817 141.0421 152.3111
#> 137 2012-06-02 10:00:00 2012-06-02 2 1.85 165.625 147.7971 142.2249 153.1104
#> 138 2012-06-02 10:15:00 2012-06-02 2 1.85 146.875 148.9888 143.5592 154.2005
#> 139 2012-06-02 10:30:00 2012-06-02 2 1.85 150.000 150.4047 145.2474 155.2333
#> 140 2012-06-02 10:45:00 2012-06-02 2 1.85 171.875 151.8595 146.9341 156.5556
#> 141 2012-06-02 11:00:00 2012-06-02 2 1.85 187.500 153.4059 148.6404 157.9802
#> 142 2012-06-02 11:15:00 2012-06-02 2 1.85 184.375 154.8818 150.2882 159.2736
#> 143 2012-06-02 11:30:00 2012-06-02 2 1.85 168.750 156.4006 151.9577 160.6365
#> 144 2012-06-02 11:45:00 2012-06-02 2 1.85 143.750 158.0416 153.7306 162.1168
#> 145 2012-06-02 12:00:00 2012-06-02 2 1.85 143.750 159.6327 155.5538 163.5289
#> 146 2012-06-02 12:15:00 2012-06-02 2 1.85 146.875 161.2183 157.2763 164.9892
#> 147 2012-06-02 12:30:00 2012-06-02 2 1.85 153.125 162.6912 158.9191 166.1518
#> 148 2012-06-02 12:45:00 2012-06-02 2 1.85 162.500 164.3897 160.8080 167.6826
#> 149 2012-06-02 13:00:00 2012-06-02 2 1.85 162.500 165.9090 162.4435 169.1294
#> 150 2012-06-02 13:15:00 2012-06-02 2 1.85 156.250 167.5839 164.1348 170.8718
#> 151 2012-06-02 13:30:00 2012-06-02 2 1.85 153.125 169.1128 165.5929 172.4421
#> 152 2012-06-02 13:45:00 2012-06-02 2 1.85 162.500 170.5993 167.0492 173.8821
#> 153 2012-06-02 14:00:00 2012-06-02 2 1.85 153.125 172.1593 168.5274 175.6011
#> 154 2012-06-02 14:15:00 2012-06-02 2 1.85 156.250 173.6048 169.9303 177.3137
#> 155 2012-06-02 14:30:00 2012-06-02 2 1.85 159.375 175.0828 171.2677 178.9727
#> 156 2012-06-02 14:45:00 2012-06-02 2 1.85 146.875 176.5254 172.7129 180.6146
#> 157 2012-06-02 15:00:00 2012-06-02 2 1.85 134.375 177.7428 173.7412 181.8368
#> 158 2012-06-02 15:15:00 2012-06-02 2 1.85 140.625 178.9979 174.9363 183.3014
#> 159 2012-06-02 15:30:00 2012-06-02 2 1.85 193.750 180.1438 175.9453 184.6358
#> 160 2012-06-02 15:45:00 2012-06-02 2 1.85 181.250 181.2138 176.9883 185.8435
#> 161 2012-06-02 16:00:00 2012-06-02 2 1.85 196.875 182.1158 177.7772 186.7979
#> 162 2012-06-02 16:15:00 2012-06-02 2 1.85 181.250 182.9273 178.4494 187.6970
#> 163 2012-06-02 16:30:00 2012-06-02 2 1.85 206.250 183.5846 178.9935 188.4954
#> 164 2012-06-02 16:45:00 2012-06-02 2 1.85 203.125 184.1471 179.5182 189.1871
#> 165 2012-06-02 17:00:00 2012-06-02 2 1.85 200.000 184.5750 179.8241 189.7402
#> 166 2012-06-02 17:15:00 2012-06-02 2 1.85 206.250 184.9311 180.1111 190.1884
#> 167 2012-06-02 17:30:00 2012-06-02 2 1.85 200.000 185.2800 180.4904 190.5620
#> 168 2012-06-02 17:45:00 2012-06-02 2 1.85 203.125 185.5039 180.7324 190.7963
#> 169 2012-06-02 18:00:00 2012-06-02 2 1.85 200.000 185.5305 180.7483 190.8522
#> 170 2012-06-02 18:15:00 2012-06-02 2 1.85 203.125 185.3744 180.6083 190.6196
#> 171 2012-06-02 18:30:00 2012-06-02 2 1.85 203.125 185.0545 180.3236 190.2040
#> 172 2012-06-02 18:45:00 2012-06-02 2 1.85 196.875 184.5614 179.8329 189.5919
#> 173 2012-06-02 19:00:00 2012-06-02 2 1.85 187.500 183.9704 179.2628 188.9694
#> 174 2012-06-02 19:15:00 2012-06-02 2 1.85 190.625 183.2648 178.6748 188.2602
#> 175 2012-06-02 19:30:00 2012-06-02 2 1.85 165.625 182.4591 177.8914 187.3739
#> 176 2012-06-02 19:45:00 2012-06-02 2 1.85 193.750 181.5366 177.0039 186.4356
#> 177 2012-06-02 20:00:00 2012-06-02 2 1.85 203.125 180.5758 176.0371 185.4178
#> 178 2012-06-02 20:15:00 2012-06-02 2 1.85 193.750 179.5770 174.9857 184.4224
#> 179 2012-06-02 20:30:00 2012-06-02 2 1.85 196.875 178.6115 173.9799 183.4618
#> 180 2012-06-02 20:45:00 2012-06-02 2 1.85 181.250 177.6544 172.9655 182.5126
#> 181 2012-06-02 21:00:00 2012-06-02 2 1.85 168.750 176.6539 171.9642 181.4849
#> 182 2012-06-02 21:15:00 2012-06-02 2 1.85 171.875 175.6503 170.9624 180.5081
#> 183 2012-06-02 21:30:00 2012-06-02 2 1.85 165.625 174.6741 170.0097 179.5552
#> 184 2012-06-02 21:45:00 2012-06-02 2 1.85 175.000 173.6889 168.9646 178.6784
#> 185 2012-06-02 22:00:00 2012-06-02 2 1.85 165.625 172.6872 167.8125 177.8000
#> 186 2012-06-02 22:15:00 2012-06-02 2 1.85 159.375 171.6751 166.6650 176.9034
#> 187 2012-06-02 22:30:00 2012-06-02 2 1.85 150.000 170.6653 165.5990 175.8936
#> 188 2012-06-02 22:45:00 2012-06-02 2 1.85 146.875 169.6497 164.5270 174.7769
#> 189 2012-06-02 23:00:00 2012-06-02 2 1.85 150.000 168.6361 163.4080 173.7987
#> 190 2012-06-02 23:15:00 2012-06-02 2 1.85 140.625 167.6203 162.1709 172.8920
#> 191 2012-06-02 23:30:00 2012-06-02 2 1.85 168.750 166.6044 161.0778 172.0610
#> 192 2012-06-02 23:45:00 2012-06-02 2 1.85 162.500 165.5886 159.8803 171.2471
#> 193 2012-06-03 00:00:00 2012-06-03 3 1.85 143.750 163.2161 163.2142 163.2180
#> 194 2012-06-03 00:15:00 2012-06-03 3 1.85 131.250 162.6284 162.4600 162.7990
#> 195 2012-06-03 00:30:00 2012-06-03 3 1.85 150.000 162.0709 161.7353 162.4150
#> 196 2012-06-03 00:45:00 2012-06-03 3 1.85 150.000 161.4616 160.9571 161.9720
#> 197 2012-06-03 01:00:00 2012-06-03 3 1.85 168.750 160.8177 160.1428 161.4937
#> 198 2012-06-03 01:15:00 2012-06-03 3 1.85 178.125 160.2447 159.4011 161.0954
#> 199 2012-06-03 01:30:00 2012-06-03 3 1.85 171.875 159.6716 158.6678 160.6845
#> 200 2012-06-03 01:45:00 2012-06-03 3 1.85 171.875 159.0714 157.8999 160.2555
#> 201 2012-06-03 02:00:00 2012-06-03 3 1.85 171.875 158.4490 157.1014 159.8056
#> 202 2012-06-03 02:15:00 2012-06-03 3 1.85 168.750 157.7311 156.2104 159.2582
#> 203 2012-06-03 02:30:00 2012-06-03 3 1.85 168.750 157.1205 155.4331 158.8157
#> 204 2012-06-03 02:45:00 2012-06-03 3 1.85 171.875 156.5792 154.7401 158.4293
#> 205 2012-06-03 03:00:00 2012-06-03 3 1.85 168.750 156.0877 154.0900 158.1141
#> 206 2012-06-03 03:15:00 2012-06-03 3 1.85 168.750 155.5643 153.4156 157.7355
#> 207 2012-06-03 03:30:00 2012-06-03 3 1.85 165.625 154.9969 152.6798 157.3321
#> 208 2012-06-03 03:45:00 2012-06-03 3 1.85 165.625 154.4314 151.9460 156.9320
#> 209 2012-06-03 04:00:00 2012-06-03 3 1.85 165.625 153.8849 151.2269 156.5521
#> 210 2012-06-03 04:15:00 2012-06-03 3 1.85 162.500 153.3530 150.5439 156.1875
#> 211 2012-06-03 04:30:00 2012-06-03 3 1.85 159.375 152.7494 149.7733 155.7449
#> 212 2012-06-03 04:45:00 2012-06-03 3 1.85 159.375 152.1744 149.0388 155.3328
#> 213 2012-06-03 05:00:00 2012-06-03 3 1.85 156.250 151.6153 148.3250 154.9375
#> 214 2012-06-03 05:15:00 2012-06-03 3 1.85 156.250 151.0028 147.5439 154.4844
#> 215 2012-06-03 05:30:00 2012-06-03 3 1.85 159.375 150.4174 146.7976 154.0600
#> 216 2012-06-03 05:45:00 2012-06-03 3 1.85 150.000 149.7945 146.0044 153.5957
#> 217 2012-06-03 06:00:00 2012-06-03 3 1.85 115.625 149.2072 145.2563 153.1655
#> 218 2012-06-03 06:15:00 2012-06-03 3 1.85 134.375 148.6570 144.5552 152.7660
#> 219 2012-06-03 06:30:00 2012-06-03 3 1.85 146.875 148.1367 143.8968 152.3814
#> 220 2012-06-03 06:45:00 2012-06-03 3 1.85 150.000 147.6234 143.2782 152.0106
#> 221 2012-06-03 07:00:00 2012-06-03 3 1.85 153.125 147.1302 142.7017 151.6082
#> 222 2012-06-03 07:15:00 2012-06-03 3 1.85 131.250 146.8196 142.2992 151.3955
#> 223 2012-06-03 07:30:00 2012-06-03 3 1.85 131.250 146.6314 142.0654 151.2757
#> 224 2012-06-03 07:45:00 2012-06-03 3 1.85 146.875 146.5564 141.9615 151.2219
#> 225 2012-06-03 08:00:00 2012-06-03 3 1.85 150.000 146.5559 141.9777 151.2168
#> 226 2012-06-03 08:15:00 2012-06-03 3 1.85 156.250 146.5512 141.9583 151.1722
#> 227 2012-06-03 08:30:00 2012-06-03 3 1.85 159.375 146.6152 142.1012 151.2173
#> 228 2012-06-03 08:45:00 2012-06-03 3 1.85 153.125 146.8472 142.4381 151.3901
#> 229 2012-06-03 09:00:00 2012-06-03 3 1.85 156.250 147.1289 142.7754 151.6540
#> 230 2012-06-03 09:15:00 2012-06-03 3 1.85 156.250 147.3995 143.1270 151.8708
#> 231 2012-06-03 09:30:00 2012-06-03 3 1.85 153.125 147.8187 143.6335 152.2040
#> 232 2012-06-03 09:45:00 2012-06-03 3 1.85 128.125 148.2726 144.1713 152.5091
#> 233 2012-06-03 10:00:00 2012-06-03 3 1.85 146.875 148.7403 144.8517 152.8136
#> 234 2012-06-03 10:15:00 2012-06-03 3 1.85 146.875 149.2184 145.3908 153.1988
#> 235 2012-06-03 10:30:00 2012-06-03 3 1.85 131.250 149.8205 146.0045 153.7611
#> 236 2012-06-03 10:45:00 2012-06-03 3 1.85 131.250 150.3789 146.6554 154.1047
#> 237 2012-06-03 11:00:00 2012-06-03 3 1.85 159.375 151.0991 147.3946 154.8272
#> 238 2012-06-03 11:15:00 2012-06-03 3 1.85 146.875 151.9791 148.3869 155.5897
#> 239 2012-06-03 11:30:00 2012-06-03 3 1.85 128.125 152.6940 149.1789 156.3098
#> 240 2012-06-03 11:45:00 2012-06-03 3 1.85 140.625 153.6266 150.2243 157.2592
#> 241 2012-06-03 12:00:00 2012-06-03 3 1.85 131.250 154.7124 151.3342 158.3239
#> 242 2012-06-03 12:15:00 2012-06-03 3 1.85 162.500 155.9546 152.5115 159.5492
#> 243 2012-06-03 12:30:00 2012-06-03 3 1.85 156.250 157.3939 154.0723 160.8486
#> 244 2012-06-03 12:45:00 2012-06-03 3 1.85 156.250 158.7746 155.4995 162.1560
#> 245 2012-06-03 13:00:00 2012-06-03 3 1.85 165.625 160.2231 156.8887 163.4891
#> 246 2012-06-03 13:15:00 2012-06-03 3 1.85 168.750 161.6270 158.3239 164.9000
#> 247 2012-06-03 13:30:00 2012-06-03 3 1.85 168.750 163.0043 159.7038 166.2450
#> 248 2012-06-03 13:45:00 2012-06-03 3 1.85 168.750 164.4814 161.1434 167.8203
#> 249 2012-06-03 14:00:00 2012-06-03 3 1.85 165.625 166.0296 162.6782 169.3182
#> 250 2012-06-03 14:15:00 2012-06-03 3 1.85 165.625 167.5471 164.2229 170.8846
#> 251 2012-06-03 14:30:00 2012-06-03 3 1.85 168.750 168.9602 165.4935 172.3731
#> 252 2012-06-03 14:45:00 2012-06-03 3 1.85 175.000 170.3329 166.8519 173.8031
#> 253 2012-06-03 15:00:00 2012-06-03 3 1.85 178.125 171.6630 168.0795 175.1779
#> 254 2012-06-03 15:15:00 2012-06-03 3 1.85 171.875 173.0186 169.3593 176.5410
#> 255 2012-06-03 15:30:00 2012-06-03 3 1.85 193.750 174.3956 170.6064 177.9422
#> 256 2012-06-03 15:45:00 2012-06-03 3 1.85 196.875 175.5434 171.7120 179.0940
#> 257 2012-06-03 16:00:00 2012-06-03 3 1.85 184.375 176.5316 172.6806 180.1792
#> 258 2012-06-03 16:15:00 2012-06-03 3 1.85 168.750 177.4083 173.5207 181.1464
#> 259 2012-06-03 16:30:00 2012-06-03 3 1.85 156.250 178.2300 174.2722 182.0499
#> 260 2012-06-03 16:45:00 2012-06-03 3 1.85 181.250 178.9256 174.8732 182.7886
#> 261 2012-06-03 17:00:00 2012-06-03 3 1.85 187.500 179.5415 175.4343 183.4543
#> 262 2012-06-03 17:15:00 2012-06-03 3 1.85 196.875 180.0110 175.8778 183.9562
#> 263 2012-06-03 17:30:00 2012-06-03 3 1.85 181.250 180.3556 176.2269 184.3395
#> 264 2012-06-03 17:45:00 2012-06-03 3 1.85 171.875 180.5801 176.4594 184.5967
#> 265 2012-06-03 18:00:00 2012-06-03 3 1.85 162.500 180.6961 176.5992 184.7118
#> 266 2012-06-03 18:15:00 2012-06-03 3 1.85 184.375 180.7472 176.7003 184.7377
#> 267 2012-06-03 18:30:00 2012-06-03 3 1.85 184.375 180.7496 176.7550 184.6878
#> 268 2012-06-03 18:45:00 2012-06-03 3 1.85 190.625 180.6231 176.7268 184.5054
#> 269 2012-06-03 19:00:00 2012-06-03 3 1.85 184.375 180.4098 176.5311 184.2893
#> 270 2012-06-03 19:15:00 2012-06-03 3 1.85 181.250 180.0294 176.1732 183.7885
#> 271 2012-06-03 19:30:00 2012-06-03 3 1.85 175.000 179.5922 175.7430 183.3041
#> 272 2012-06-03 19:45:00 2012-06-03 3 1.85 159.375 179.0388 175.2496 182.6726
