Example results for four days from Apalachicola NERRS
Format
A data frame with 384 observations and 29 variables:
- DateTimeStamp
POSIXct, format: "2012-06-01 00:00:00" "2012-06-01 00:15:00" ...
- Date
Date, format: "2012-06-01" "2012-06-01" ...
- grp
Numeric, grouping variable defined by
ndays
inebase
- Z
Numeric, depth in meters
- DO_obs
Numeric, observed dissolved oxygen, mmol m-3
- DO_mod
Numeric, modelled dissolved oxygen, mmol m-3
- DO_modlo
Numeric, lower credible interval of modelled dissolved oxygen
- DO_modhi
Numeric, upper credible interval of modelled dissolved oxygen
- dDO
Numeric, change in dissolved oxygen, mmol m-3 d-1
- converge
Character, convergence status
- rsq
Numeric, R-squared value
- a
Numeric, parameter a (mmol m-2 d-1)/(W m-2)
- alo
Numeric, lower credible interval of parameter a
- ahi
Numeric, upper credible interval of parameter a
- b
Numeric, parameter b, (cm hr-1)/(m2 s-2)
- blo
Numeric, lower credible interval of parameter b
- bhi
Numeric, upper credible interval of parameter b
- P
Numeric, production, O2 mmol m-2 d-1
- Plo
Numeric, lower credible interval of parameter P
- Phi
Numeric, upper credible interval of parameter P
- R
Numeric, respiration, O2 mmol m-2 d-1
- Rlo
Numeric, lower credible interval of parameter R
- Rhi
Numeric, upper credible interval of parameter R
- NEM
Numeric, net ecosystem metabolism, O2 mmol m-2 d-1
- NEMlo
Numeric, lower credible interval of parameter NEM
- NEMhi
Numeric, upper credible interval of parameter NEM
- D
Numeric, gas exchange, O2 mmol m-2 d-1)
- Dlo
Numeric, lower credible interval of parameter D
- Dhi
Numeric, upper credible interval of parameter D
See also
Other utilities:
exdat
Examples
head(exres)
#> DateTimeStamp Date grp Z DO_obs DO_mod DO_modlo DO_modhi
#> 1 2012-06-01 00:00:00 2012-06-01 1 1.85 140.625 166.1132 166.1112 166.1152
#> 2 2012-06-01 00:15:00 2012-06-01 1 1.85 159.375 165.4135 165.1514 165.6797
#> 3 2012-06-01 00:30:00 2012-06-01 1 1.85 150.000 164.7458 164.2165 165.2784
#> 4 2012-06-01 00:45:00 2012-06-01 1 1.85 150.000 164.0582 163.2671 164.8557
#> 5 2012-06-01 01:00:00 2012-06-01 1 1.85 150.000 163.3622 162.3135 164.4221
#> 6 2012-06-01 01:15:00 2012-06-01 1 1.85 156.250 162.6401 161.3221 163.9645
#> dDO converge rsq a alo ahi b blo
#> 1 NA Fine 0.3316977 NA NA NA NA NA
#> 2 -67.17103 Fine 0.3316977 0.893719 0.5493333 1.237225 0.3099639 0.095399
#> 3 -64.09915 Fine 0.3316977 0.893719 0.5493333 1.237225 0.3099639 0.095399
#> 4 -66.01783 Fine 0.3316977 0.893719 0.5493333 1.237225 0.3099639 0.095399
#> 5 -66.81054 Fine 0.3316977 0.893719 0.5493333 1.237225 0.3099639 0.095399
#> 6 -69.32714 Fine 0.3316977 0.893719 0.5493333 1.237225 0.3099639 0.095399
#> bhi P Plo Phi R Rlo Rhi NEM NEMlo NEMhi
#> 1 NA NA NA NA NA NA NA NA NA NA
#> 2 0.4880948 0 0 0 141.3441 91.81687 189.3383 -141.3441 -189.3383 -91.81687
#> 3 0.4880948 0 0 0 141.3441 91.81687 189.3383 -141.3441 -189.3383 -91.81687
#> 4 0.4880948 0 0 0 141.3441 91.81687 189.3383 -141.3441 -189.3383 -91.81687
#> 5 0.4880948 0 0 0 141.3441 91.81687 189.3383 -141.3441 -189.3383 -91.81687
#> 6 0.4880948 0 0 0 141.3441 91.81687 189.3383 -141.3441 -189.3383 -91.81687
#> D Dlo Dhi
#> 1 NA NA NA
#> 2 17.07768 5.256220 26.89167
#> 3 22.76066 7.016668 35.73653
#> 4 19.21110 5.935163 30.23677
#> 5 17.74459 5.472476 28.00036
#> 6 13.08888 4.054735 20.68587